| Friday, 1 May 2026 | Public Holiday – No School |
| Thursday, 14th May 2026 | Public Holiday – No School |
| Friday, 15th May 2026 | Bridging Day – No School |
| Wednesday, 20th May 2026 | Grade 12 IB DP Exams Conclude |
| Thursday, 21st May 2026 | Grade 9 Exams Begin |
| Monday, 25th May 2026 | Public Holiday – No School |
| Thursday, 28th May 2026 | Grade 9 Exams Conclude |
| Friday, 29th May 2026 | Grade 5 into Grade 6 Transition Meeting |
| Saturday, 30th May 2026 | International Day |
| Monday, 1st June 2026 – Friday, 5th June 2026 | Grade 9 Work Experience |
| Monday, 1st June 2026 – Friday, 5th June 2026 | Grade 10 Semester 2 Exams |
| Monday, 8th June 2026 – Friday, 12th June 2026 | Grade 12 Compulsory Attendance |
| Saturday, 13th June 2026 | Graduation |
| Monday, 15th June 2026 – Friday, 19th June 2026 | Grade 9 and Grade 10 IDU Week |
| Monday, 15th June 2026 | Grade 5 Moving-Up Ceremony |
| Thursday, 18th June 2026 | Grade 5-6 Transition Day |
| Tuesday, 23rd June 2026 | Secondary Semester 2 Reports Published |
| Wednesday, 24th June 2026 | Primary Report Cards Early Years Spotlight Reports |
| Wednesday, 24th June 2026 | Last Day of School: Dismissal at 12:00 p.m. |
| Thursday, 25th June 2026 | Start of Summer Break (Wednesday, 19 August 2026 – First Day of School for G2 – G12 Students) |
| Friday, 26th June 2026 | Last Day for Teachers |
ISHR Holidays
| Monday, 11 August 2025 | First Day for Teachers |
| Monday, 18 August 2025 | First Day for Students
(excluding Kindergarten and Grade 1) |
| Tuesday, 19 August 2025 | First Day for Kindergarten and Grade 1 |
| Monday, 22 September 2025 No school for students | Professional Growth Day – No School |
| Friday, 3 October 2025 | Public Holiday – No School |
| Friday, 10 October 2025 Monday, 27 October 2025 | October Break – School Ends October Break – School Begins |
| Friday, 31 October 2025 | Public Holiday – No School |
| Friday, 19 December 2025 (school ends at 12:00) Tuesday, 6 January 2026 | Winter Holidays – School Ends Winter Holidays – School Begins |
| Monday, 5 January 2025 No school for students | Professional Growth Day – No School |
| Friday, 6 February 2026 Monday, 16 February 2026 | February Break – School Ends February Break – School Begins |
| Thursday, 19 March 2026 Tuesday, 7 April 2026 | Spring Holidays – School Ends Spring Holidays – School Begins |
| Friday, 1 May 2026 | Public Holiday and Bridging Day – No School |
| Thursday, 14 May 2026 Friday, 15 May 2026 | Public Holiday and Bridging Day – No School |
| Monday, 25 May 2026 | Public Holiday – No School |
| . Wednesday, 24 June 2026 Friday, 26 June 2026 | Summer Holidays Last Day of School for Students Last Day of School for Teachers |
*179 Days
We reserve the right to change the date of the professional growth days at the start of the school year according to availability of courses and trainers.
ISHR Holidays
| Wednesday, 12 August 2026 | First Day for Teachers |
| Wednesday, 19 August 2026 | First Day for Students (excluding Kindergarten and Grade 1) |
| Thursday, 20 August 2026 | First Day for Kindergarten and Grade 1 |
| Friday, 9 October 2026 Monday, 26 October 2026 | October Break – School Ends October Break – School Begins |
| Friday, 20 November 2026 No school for students | Professional Growth Day – No School |
| Friday, 18 December 2026 Wednesday, 6 January 2027 | Winter Holidays – School Ends Winter Holidays – School Begins |
| Friday, 12 February 2027 Monday, 22 February 2027 | February Break – School Ends February Break – School Begins |
| Friday, 19 March 2027 No School for students | Professional Growth Day – No School |
| Thursday, 18 March 2027 Monday, 5 April 2027 | Spring Holidays – School Ends Spring Holidays – School Begins |
| Thursday, 6 May 2027 Friday, 7 May 2027 | Public Holiday & Bridging Day – No School |
| Monday, 17 May 2027 | Public Holiday – No School |
| . Friday, 25 June 2027 Tuesday, 29 June 2027 | Summer Holidays Last Day of School for Students Last Day of School for Teachers |
*181 Days
We reserve the right to change the date of the professional growth days at the start of the school year according to availability of courses and trainers.
ISHR Holidays
| Wednesday, 11 August 2027 | First Day for Teachers |
| Wednesday, 18 August 2027 | First Day for Students (excluding Kindergarten and Grade 1) |
| Thursday, 19 August 2027 | First Day for Kindergarten and Grade 1 |
| Friday, 8 October 2027 Monday, 25 October 2027 | October Break – School Ends October Break – School Begins |
| Friday, 19 November 2027 No school for students | ** Professional Growth Day – No School |
| Friday, 17 December 2027 Wednesday, 5 January 2028 | Winter Holidays – School Ends Winter Holidays – School Begins |
| Tuesday, 4 January 2028 No school for students | ** Professional Growth Day – No School |
| Friday, 11 February 2028 Monday, 21 February 2028 | February Break – School Ends February Break – School Begins |
| Friday, 31 March 2028 Tuesday, 18 April 2028 | Spring Holidays – School Ends Spring Holidays – School Begins |
| Monday, 1 May 2028 | Public Holiday No School |
| Thursday, 25 May 2028 Friday, 26 May 2028 | Public Holiday & Bridging Day – No School |
| Monday, 5 June 2028 | Public Holiday – No School |
| . Wednesday, 28 June 2028 Friday, 30 June 2028 | Summer Holidays Last Day of School for Students Last Day of School for Teachers |
*183 Days
** We reserve the right to change the date of the professional growth days at the start of the school year according to availability of courses and trainers.
Never miss an event—subscribe to ISHR’s calendar via MySchoolPortal.








