Friday, 1 September 2023 | Back to School Potluck / EY Playground |
Monday, 4 September 2023 / 08:45 | Secondary Coffee Morning / Cafeteria |
Thursday, 7 September 2023 / 18:30 | Primary Parent Evening / Auditorium |
Monday, 11 September 2023 – Friday, 15 September 2023 | School Photographer |
Wednesday, 13 September 2023 / 10:00 – 10:45 | Director’s Coffee Virtual Zoom Meeting |
Thursday, 14 September 2023 / 19:00 | Secondary Parent Evening / Auditorium |
Saturday, 16 September 2023 / 12:30 – 15:30 | Welcome BBQ |
Thursday, 21 September 2023 / 14:15 | Parents New to the Primary Years Programme Session / Cafeteria |
Friday, 22 September 2023 | Professional Growth Day – No School |
Wednesday, 27 September 2023 / 10:00 – 10:45 | Director’s Coffee Virtual Zoom Meeting |
Monday, 2 October 2023 / 08:45 | Secondary Coffee Morning / Cafeteria |
Tuesday, 3 October 2023 | Public Holiday – No School |
Friday, 6 October 2023 | EY & Primary First Impression Parent Conferences |
Monday, 9 October 2023 – Friday, 20 October 2023 | October Break |
Monday, 23 October 2023 | Students return |
Wednesday, 25 October 2023 | Director’s Coffee Virtual Zoom Meeting |
Wednesday, 25 October 2023 / 19:00 | Grade 10 IB DP Information Evening / Auditorium |
ISHR Holidays | Lower Saxony Holidays | |
---|---|---|
First Day for Teachers | Monday, 14 August 2023 | |
First Day for Students
(excluding Kindergarten and Grade 1) | Monday, 21 August 2023 | Thursday, 17 August 2023 |
First Day for Kindergarten and Grade 1 | Tuesday, 22 August 2023 | |
Early Years Parent Evening | Thursday, 31 August 2023 | |
Primary Parent Evening | Thursday, 7 September 2023 | |
Professional Growth Day – No School | Friday, 22 September 2023 (AGIS Conference) | |
Public Holiday –
No School | Tuesday, 3 October 2023 | Tuesday, 3 October 2023 |
EY & Primary First Impressions Parent Conferences | Friday, 6 October 2023 | |
October Break – School Ends
October Break – School Begins | Friday, 6 October 2023
Monday, 23 October 2023 | Friday, 13 October 2023
Wednesday, 1 November 2023 |
Public Holiday – No School | Tuesday, 31 October 2023 | Tuesday, 31 October 2023 |
Secondary Parent Teacher Conferences | Tuesday, 5 December 2023 Wednesday, 6 December 2023 | |
Winter Holidays – School Ends at 12:00
Winter Holidays – School Begins | Wednesday, 20 December 2023
Thursday, 4 January 2024 | Friday, 22 December 2023
Monday, 8 January 2024 |
Primary Parent Conferences Afternoon Session | Thursday, 1 February 2024 | |
Primary Parent Conferences | Friday, 2 February 2024 | |
February Break – School Ends
February Break – School Begins | Friday, 2 February 2024
Monday, 12 February 2024 | Wednesday, 31 January 2024
Monday, 5 February 2024 |
Secondary Parent Teacher Conferences | Wednesday, 28 February 2024 | |
Spring Holidays – School Ends
Spring Holidays – School Begins | Friday, 15 March 2024
Tuesday, 2 April 2024 | Friday, 15 March 2024
Tuesday, 2 April 2024 |
Public Holiday –
No School | Wednesday, 1 May 2024 | Wednesday, 1 May 2024 |
Public Holiday and Bridging Day –
No School | Thursday, 9 May 2024
Friday, 10 May 2024 | Thursday, 9 May 2024
Friday, 10 May 2024 |
EY & Primary Student-led Conferences | Friday, 17 May 2024 | |
Public Holiday –
No School | Monday, 20 May 2024 | Monday, 20 May 2024
Tuesday, 21 May 2024 |
Summer Holidays – Last Day of School for Students
Summer Holidays – Last Day of School for Teachers | Wednesday, 26 June 2024 (school ends at 12:00)
Friday, 28 June 2024 | Friday, 21 June 2024 |
*181 Days (incl. professional growth days)
We reserve the right to change the date of the professional growth days at the start of the school year according to availability of courses and trainers.
ISHR Holidays | Lower Saxony Holidays | |
---|---|---|
First Day for Teachers | Monday, 12 August 2024 | |
First Day for Students
(excluding Kindergarten and Grade 1) | Monday, 19 August 2024 | Monday, 5 August 2024 |
First Day for Kindergarten and Grade 1 | Tuesday, 20 August 2024 | |
Public Holiday – No School | Thursday, 3 October 2024 | Thursday, 3 October 2024 |
October Break – School Ends October Break – School Begins | Wednesday, 2 October 2024 Monday, 21 October 2024 | Wednesday, 2 October 2024 Monday, 21 October 2024 |
Public Holiday – No School | Thursday, 31 October 2024 | Thursday, 31 October 2024 |
Professional Growth Day – No School | Friday, 1 November 2024 | Friday, 1 November 2024 Bridging Day |
Winter Holidays – School Ends Winter Holidays – School Begins | Friday, 20 December 2024 Monday, 6 January 2025 | Friday, 20 December 2024 Monday, 6 January 2025 |
February Break – School Ends February Break – School Begins | Friday, 14 February 2025 Monday, 24 February 2025 | Monday, 3 February 2025 Tuesday, 4 February 2025 |
Professional Growth Day – No School | Monday, 10 March 2025 | |
Spring Holidays – School Ends Spring Holidays – School Begins | Friday, 4 April 2025 Tuesday, 22 April 2025 | Friday, 4 April 2025 Tuesday, 22 April 2025 |
Public Holiday and Bridging Day – No School | Thursday, 1 May 2025 Friday, 2 May 2025 | Wednesday, 30 April 2025 Thursday, 1 May 2025 Friday, 2 May 2025 |
Public Holiday and Bridging Day – No School | Thursday, 29 May 2025 Friday, 30 May 2025 | Thursday, 29 May 2025 Friday, 30 May 2025 |
Public Holiday – No School | Monday, 9 June 2025 | Monday, 9 June 2025 Tuesday, 10 June 2025 |
Summer Holidays Last Day of School for Students Last Day of School for Teachers |
Wednesday, 25 June 2025 Friday, 27 June 2025 | Wednesday, 2 July 2025 |
*179 Days (incl. professional growth days)
We reserve the right to change the date of the professional growth days at the start of the school year according to availability of courses and trainers.
Links to all virtual meetings can be found in MySchoolPortal.