| Friday, 3 October 2025 | Public Holiday – No School |
| Thursday, 9 October 2025 | Primary PTC’s for GERMAN & EAL |
| Friday, 10 October 2025 | Early Years and Primary Parent Teacher Conferences – No School (for EY and Primary students) |
| Monday, 13 October – Friday, 24 October 2025 | October Break |
| Wednesday, 29 October 2025 | Secondary Interim Reports Published |
| Wednesday, 29 October 2025 (19:00) | IB DP Information Evening for G10 Families |
| Friday, 31 October 2025 | Public Holiday – No School |
| Thursday, 6 November 2025 | Secondary Interim Reports will be published |
| Friday, 7 November 2025 | Early Years Lantern Walk |
| Sunday, 30 November 2025 | Winter Wonderland |
ISHR Holidays
| Monday, 11 August 2025 | First Day for Teachers |
| Monday, 18 August 2025 | First Day for Students
(excluding Kindergarten and Grade 1) |
| Tuesday, 19 August 2025 | First Day for Kindergarten and Grade 1 |
| Monday, 22 September 2025 No school for students | Professional Growth Day – No School |
| Friday, 3 October 2025 | Public Holiday – No School |
| Friday, 10 October 2025 Monday, 27 October 2025 | October Break – School Ends October Break – School Begins |
| Friday, 31 October 2025 | Public Holiday – No School |
| Friday, 19 December 2025 (school ends at 12:00) Tuesday, 6 January 2026 | Winter Holidays – School Ends Winter Holidays – School Begins |
| Monday, 5 January 2025 No school for students | Professional Growth Day – No School |
| Friday, 6 February 2026 Monday, 16 February 2026 | February Break – School Ends February Break – School Begins |
| Thursday, 19 March 2026 Tuesday, 7 April 2026 | Spring Holidays – School Ends Spring Holidays – School Begins |
| Friday, 1 May 2026 | Public Holiday and Bridging Day – No School |
| Thursday, 14 May 2026 Friday, 15 May 2026 | Public Holiday and Bridging Day – No School |
| Monday, 25 May 2026 | Public Holiday – No School |
| . Wednesday, 24 June 2026 Friday, 26 June 2026 | Summer Holidays Last Day of School for Students Last Day of School for Teachers |
*179 Days
We reserve the right to change the date of the professional growth days at the start of the school year according to availability of courses and trainers.
ISHR Holidays
| Wednesday, 12 August 2026 | First Day for Teachers |
| Wednesday, 19 August 2026 | First Day for Students (excluding Kindergarten and Grade 1) |
| Thursday, 20 August 2026 | First Day for Kindergarten and Grade 1 |
| Friday, 9 October 2026 Monday, 26 October 2026 | October Break – School Ends October Break – School Begins |
| Friday, 20 November 2026 No school for students | Professional Growth Day – No School |
| Friday, 18 December 2026 Wednesday, 6 January 2027 | Winter Holidays – School Ends Winter Holidays – School Begins |
| Friday, 12 February 2027 Monday, 22 February 2027 | February Break – School Ends February Break – School Begins |
| Friday, 19 March 2027 No School for students | Professional Growth Day – No School |
| Thursday, 18 March 2027 Monday, 5 April 2027 | Spring Holidays – School Ends Spring Holidays – School Begins |
| Thursday, 6 May 2027 Friday, 7 May 2027 | Public Holiday & Bridging Day – No School |
| Monday, 17 May 2027 | Public Holiday – No School |
| . Friday, 25 June 2027 Tuesday, 29 June 2027 | Summer Holidays Last Day of School for Students Last Day of School for Teachers |
*181 Days
We reserve the right to change the date of the professional growth days at the start of the school year according to availability of courses and trainers.
Never miss an event—subscribe to ISHR’s calendar via MySchoolPortal.









